Description
SUPPLEMENT FACTS
| SUPPLEMENT FACTS | ||
|---|---|---|
| Each 3 tablets contain: | ||
| Servings Per Container | ||
| Vitamin A (Beta Carotene) | 10000 IU |
|
| Vitamin C (Ascorbic Acid) | 300 MG | |
| Vitamin D (Fish Liver Oil) | 400 IU | |
| Vitamin E (D-Alpha Tocopherol) | 100 IU | |
| Vitamin B-1 (Thiamine HCL) | 50 MG | |
| Vitamin B-2 (Riboflavin) | 50 MG | |
| Niacin (Niacin, Niacinamide) | 50 MG | |
| Vitamin B-6 (Pyridoxine HCL) | 50 MG | |
| Folic Acid | 400 MCG | |
| Vitamin B-12 (Cyanocobalamin) | 50 MCG | |
| Biotin | 50 MCG | |
| Pantothenic Acid (Calcium Pantothenate) | 50 MCG | |
| Vitamin K | 80 MCG |
|
| Calcium (Carbonate, Citrate) | 50 MCG |
|
| Iron (Amino Acid Chelate) | 5 MG | |
| Iodine (Kelp) | 150 MCG | |
| Magnesium (Oxide, Citrate) | 200 MG | |
| Zinc (Monomethionine) | 15 MG | |
| Selenium (Amino Acid Chelate) | 100 MCG | |
| Copper (Amino Acid Chelate) | 100 MCG | |
| Manganese (Amino Acid Chelate) | 10 MG | |
| Chromium (Polynicotinate) | 140 MCG | |
| Molybdenum (Amino Acid Chelate) | 10 MCG | |
| Potassium (Chloride, Amino Acid Complex) | 99 MG | |
| Supporting Nutrients | ||
| Maca (Lepidium Meyenii) Root Extract (Standardized To 0.6%) | 100 MG | |
| Tribulus Terestris Aerial Parts Extract (40%) | 100 MG | |
| Muira Puama Bark Powder | 35 MG | |
| Colostrum | 100 MG | |
| Panax Ginseng Root Extract (5% Ginsenosides) | 200 MG | |
| Green Tea (Camellia Sinesis) Leaf Extract (50%) | 100 MG | |
| Saw Palmetto (Serenoa Repens) Berry Extract (35-45%) | 80 MG | |
| Pygeum Africanum Bark Extract (13%) | 15 MG | |
| Lycopene (From Tomotoes) | 1 MG | |
| Policosanol Complex | 2 MG | |
| Guggulipid (Commiphora Mukul) Gum Extract (10%) | 25 MG | |
| Grape Seed Extract | 5 MG | |
| Passion Flower Extract | 30 MG | |
| Hops Strobiles Extract | 20 MG |
Other ingredients: Cellulose, dicalcium phosphate, vegetable stearin, cellulose gum, silica and magnesium sterate.


Reviews
There are no reviews yet.